Brand New Hyundai IONIQ
100kW Premium 38kWh 5dr Auto
- £382.55 monthly rental
- Initial rental: £2,295.30
or call us 0141 332 2626
- £318.79 + VAT monthly rental
- Initial rental: £1,912.74 + VAT
or call us 0141 332 2626
or call us 0141 332 2626
or call us 0141 332 2626
Mileage | Zero miles |
Fuel | Electric |
Gears | Automatic |
Battery capacity | 38.3 kW/h |
Range | 184 miles* |
CO2 emissions | 0.0 g/km** |
Doors | 5 |
Seats | 5 |
Body type | Hatchback |
Colour | Choice of colours |
10.25" touchscreen satellite navigation includes traffic messaging channel, mapcare, live services and bluelink | Adaptive cruise control with Stop and Go |
Apple car play/Android Auto | Bluetooth system |
Driver attention alert system | E-call |
Eco driving assistant system (ECO DAS) | Electric power steering with variable drive modes |
Gear lever drive mode selector | Lane departure warning system with lane keep assist - LKAS |
Parking system with rear camera and guidance system | Rear parking sensor |
Rear view monitor | Roadside assistance |
Supervision cluster with 7" high resolution TFT LCD | Voice recognition |
Windscreen washer fluid sensor and warning indicator | Wireless phone charging pad |
DAB Digital radio | Infinity sound system includes 1 centre, 2 tweeters, 2 front, 2 rear and 1 ext amp |
Radio data system | Steering wheel audio, phone and cruise controls |
USB and aux connection in front |
Active air flap radiator grille | Auto dimming rear view mirror |
Automatic headlights with dusk sensor | Body colour bumpers |
Body colour door handles with chrome inserts | Body colour door mirrors |
Bodyside mouldings | Chrome door scuff with ioniq logo |
Chrome finish window surround | Door mirror puddle lights |
Electric adjustable door mirrors | Electric front windows - anti trap + one touch |
Electric heated door mirrors | Grey radiator grille |
Heated rear windscreen | High beam assist |
LED daytime running lights | LED Headlights |
LED indicators in door mirrors | LED rear fog light |
Positioning Lights - LED | Power folding door mirrors |
Rear electric windows | Rear LED lights |
Rear spoiler with integrated LED brake light | Solar glass with windscreen shade band |
Tinted windows | Two tone rear bumper |
12V power outlets | 60/40 split folding rear seat |
7 pin charging cable | Centre console storage |
Centre interior light | Chrome interior door handles |
Cloth upholstery | Driver seat height adjust |
Driver's electric adjustable lumbar support | Driver/passenger sunvisors with illuminated vanity mirrors |
Dual zone climate control | Emergency 3 pin connector charging cable (ICCB) |
Front centre armrest with storage compartment | Front cupholder |
Front head restraints with vertical and horizontal adjustment | Front seatback pockets |
Heated front seats | Heated steering wheel |
Illuminated luggage compartment | Interior mood lighting |
Leather wrapped steering wheel | Luggage net |
Manual height adjustable front passenger seat | Map reading lights |
Paddle shifter | Rear centre console with air vents |
Sunglasses holder | USB - driver arm rest (charging only) |
Vertical adjustment rear head restraints |
3x3 point rear seatbelts | Airbags - front, front side, curtain and drivers knee airbags |
Anti-lock brake system | Autonomous emergency braking |
Electric parking brake | Electronic stability control |
Front passenger airbag deactivation switch | Hill start assist control (HAC) |
Regenerative braking system | Traction control |
Tyre pressure monitoring system with individual tyre pressure display |
Deadlocks | Immobiliser |
Keyless smart entry with push button start | Remote central locking |
16" alloy wheels | Tyre repair kit |
Battery Capacity in kWh | 38.3 | Battery Charge Slow kW | 7 |
---|---|---|---|
Battery Charge Slow Percentage | 10-100 | Battery Charge Slow Time (Minutes) | 370 |
Battery Charge Fast kW | 50 | Battery Charge Fast Percentage | 0-80 |
Battery Charge Fast Time (Minutes) | 57 | Battery Type | Lithium-ion |
Coupler/Connector Type | Type 2 | NEDC Electricity Consumption kWh/100 km | 11.5 |
NEDC Maximum EV Range Miles | 184 | Standard manufacturers Battery warranty - Mileage | 125000 |
Standard manufacturers Battery warranty - Years | 8 |
CO2 (g/km) | 0 | Standard Euro Emissions | EURO 6 |
---|
CC | 1 | Gears | 1 SPEED |
---|---|---|---|
Transmission | AUTO |
Alternative Fuel Qualifying | True | Badge Engine CC | 0 |
---|---|---|---|
Badge Power | 136 | Coin Series | Premium |
Generation Mark | 1 | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Service Interval Frequency - Months | 12 | Service Interval Mileage | 10000 |
Standard manufacturers warranty - Mileage | 999999 | Standard manufacturers warranty - Years | 5 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.7 | Engine Power - BHP | 136 |
---|---|---|---|
Engine Power - KW | 100 | Engine Power - PS | True |
Engine Torque - LBS.FT | 291 | Engine Torque - MKG | 40.3 |
Engine Torque - NM | 395 | Top Speed | 96 |
Emissions Test Cycle | Second Act |
---|
Alloys? | True | Tyre Size Front | 205/55 R16 |
---|---|---|---|
Tyre Size Rear | 205/55 R16 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 16" ALLOY |
Height | 1450 | Length | 4470 |
---|---|---|---|
Wheelbase | 2700 | Width | 1820 |
Width (including mirrors) | 2045 |
Gross Vehicle Weight | 1880 | Luggage Capacity (Seats Down) | 1410 |
---|---|---|---|
Luggage Capacity (Seats Up) | 350 | Max. Loading Weight | 460 |
Minimum Kerbweight | 1420 | No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
BusinessRentals shown are VAT exclusive on full maintenance Business Contract Hire with 6 months initial payment, followed by 35 monthly payments over 36 months and 8,000 miles per annum.
PersonalRentals shown are VAT inclusive on full maintenance Personal Contract Hire with 6 months initial payment, followed by 35 monthly payments over 36 months and 8,000 miles per annum.
Models shown for illustrative purposes. Offers shown are subject to availability, status, terms and conditions. Arnold Clark Finance Limited is authorised and regulated by the Financial Conduct Authority.
*Indication of real-world range. The actual range will depend on speed, style of driving, weather, and route conditions.
**MPG figures are obtained in laboratory testing and intended for comparisons between vehicles. Please be aware they're not intended to represent real world efficiency.