Brand New Kia e-Niro
150kW 4 64kWh 5dr Auto
- £402.52 monthly rental
- Initial rental: £2415.12
or call us 0141 332 2626
- £335.43 + VAT monthly rental
- Initial rental: £2,012.58 + VAT
or call us 0141 332 2626
or call us 0141 332 2626
or call us 0141 332 2626
Mileage | Zero miles |
Fuel | Electric |
Gears | Automatic |
CO2 emissions | 0.0 g/km** |
Seats | 5 |
Body type | Estate |
Colour | Choice of colours |
10.25" Touch screen satellite navigation with european mapping and traffic messaging channel | 7" full supervision cluster with TFT colour display |
Adaptive smart cruise control function (SCC) with stop and go | Apple car play/Android Auto with voice control |
Charging indicator on dashboard | Digital clock |
Driver attention warning | Forward collision avoidance assist |
Front parking sensors | Kia connected services featuring TomTom live |
Lane Following Assist (LFA) | Lane keep assist |
Motor driven power steering | Rear parking sensors |
Reversing camera with dynamic guide lines | Speed limiter |
Telematics system with UVO connect services | Trip computer with distance/fuel consumption/average speed |
Wireless Smartphone charger |
'Shark fin' mobile antenna | Bluetooth with music streaming |
DAB Radio with MP3 | JBL Premium sound system with 8 speakers, external amp, subwoofer and front centre speaker |
Steering wheel mounted controls | USB connection located in centre console |
USB port |
All round electric windows with drivers and front passenger auto up/down function | Auto dimming rear view mirror |
Automatic defog system | Automatic headlight control system |
Bi LED headlights | Black side sills |
Body colour bumpers | Body coloured/high gloss door mirrors |
Chrome beltline mouldings | Chrome door handles |
Driver's side wide angle mirror | Electrically folding/adjustable/heated door mirrors with LED indicators |
Front fog lights | High beam assist |
LED daytime running lights | LED rear combination lights |
Manual headlight levelling | Matt black radiator grille |
Privacy glass - Rear windows and tailgate | Rain sensing front wipers |
Rear spoiler | Rear wiper |
Roof rails | Solar glass |
Welcome and follow-me home light functionality | Wheel arch mouldings |
3 x passenger assist grips | 60/40 split/folding 2nd row of seats |
8 way electric adjustable drivers seat | All-round height adjustable headrests |
Ambient lighting | Centre console storage box |
Centre rool lamp | Door armrest in leather |
Driver's electric lumbar adjustment | Driver/passenger sunvisors with illuminated vanity mirrors |
Front and rear door storage | Front seatback pocket |
Front/rear centre armrests | Heat pump |
Heated front seats | Heated steering wheel |
High gloss black lower console trim | High gloss black steering wheel trim |
Interior door lock/unlock function | ISOFIX Child seat top tethers and anchor fixings |
Leather trimmed steering wheel | Leather upholstery |
Luggage area lamp | Luggage board |
Luggage compartment cover | Luggage net hooks |
Overhead console lamp with sunglasses case | Passenger seat height adjuster |
Rear armrests with cupholder | Satin finish inner door handles |
Shift by wire SBW | Single zone automatic air conditioning |
Stainless Steel Scuff Plates | Tilt/telescopic adjust steering wheel |
Under floor storage box | Ventiliation ducts to rear compartment |
3 point seatbelts on all seats | ABS |
Automatic unlocking of doors in case of impact | Drivers knee airbag |
Electric parking brake with auto hold function | Electronic stability control |
Emergency stop signalling system | Front passenger airbag cut-off switch |
Height adjustable front seatbelts | Hill start assist control (HAC) |
Regenerative braking level controlled by paddle shift mounted on steering wheel | Traction control |
Twin curtain airbags with roll over sensor | Twin front and side airbags |
Tyre pressure monitoring system |
Alarm system and engine immobiliser | Deadlocks |
Engine Start/Stop Button with Smart Entry System | Locking wheel nuts |
Speed sensitive auto door locking | Visible vehicle identification number |
Battery heating system |
High gloss black centre fascia | High gloss black door inserts |
17" alloy wheels | Tyre mobility kit |
Battery Capacity in kWh | 64 | Battery Charge Slow kW | 2.3 |
---|---|---|---|
Battery Charge Slow Percentage | 0-100 | Battery Charge Slow Time (Minutes) | 1740 |
Battery Charge Fast kW | 7.2 | Battery Charge Fast Percentage | 0-100 |
Battery Charge Fast Time (Minutes) | 590 | Battery Charge Rapid kW | 50 |
Battery Charge Rapid Percentage | 0-80 | Battery Charge Rapid Time (Minutes) | 75 |
Battery Charge Super Charge kW | 100 | Battery Charge Super Charge Percentage | 0-80 |
Battery Charge Super Charge Time (Minutes) | 54 | Battery Type | Lithium-ion |
Coupler/Connector Type | Type 2 | WLTP - EC (kWh/100km) - City | 11.8 |
WLTP - EC (kWh/100km) - Comb | 14.9 |
CO2 (g/km) | 0 | Standard Euro Emissions | EURO 6 |
---|
CC | 1 | Gears | 1 SPEED |
---|---|---|---|
Transmission | AUTO |
Alternative Fuel Qualifying | True | Badge Engine CC | 1.0 |
---|---|---|---|
Badge Power | 201 | Coin Series | 4 |
Generation Mark | 1 | Manufacturers Paintwork Guarantee - Years | 5 |
Service Interval Frequency - Months | 12 | Service Interval Mileage | 10000 |
Standard manufacturers warranty - Mileage | 100000 | Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | True | 0 to 62 mph (secs) | 7.5 |
---|---|---|---|
Engine Power - BHP | 201 | Engine Power - KW | 150 |
Engine Power - RPM | 3800 | Engine Torque - LBS.FT | 291 |
Engine Torque - MKG | 40.3 | Engine Torque - NM | 395 |
Engine Torque - RPM | 3600 | Top Speed | 104 |
Emissions Test Cycle | Second Act |
---|
Alloys? | True | Tyre Size Front | 215/55 R17 |
---|---|---|---|
Tyre Size Rear | 215/55 R17 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Height | 1560 | Height (including roof rails) | 1570 |
---|---|---|---|
Length | 4375 | Wheelbase | 2700 |
Width | 1805 |
Gross Vehicle Weight | 2230 | Luggage Capacity (Seats Down) | 1405 |
---|---|---|---|
Luggage Capacity (Seats Up) | 451 | Max. Loading Weight | 418 |
Max. Roof Load | 100 | Minimum Kerbweight | 1812 |
No. of Seats | 5 | Turning Circle - Kerb to Kerb | 5.3 |
BusinessRentals shown are VAT exclusive on full maintenance Business Contract Hire with 6 months initial payment, followed by 35 monthly payments over 36 months and 8,000 miles per annum.
PersonalRentals shown are VAT inclusive on full maintenance Personal Contract Hire with 6 months initial payment, followed by 35 monthly payments over 36 months and 8,000 miles per annum.
Models shown for illustrative purposes. Offers shown are subject to availability, status, terms and conditions. Arnold Clark Finance Limited is authorised and regulated by the Financial Conduct Authority.
*Indication of real-world range. The actual range will depend on speed, style of driving, weather, and route conditions.
**MPG figures are obtained in laboratory testing and intended for comparisons between vehicles. Please be aware they're not intended to represent real world efficiency.